Financial Information
An annual report is not available at this time. Anyone seeking further information about the Company is welcome to review the prospectus on our SEC filings page.
Price & Volume
Recent Price | $4.50 |
Recent Price | 5/30/23 |
52 Week High | $8.12 |
52 Week Low | $3.64 |
5 Day Price Percent Change (%) | -10.36% |
4 Week Price Percent Change (%) | 11.11% |
26 Week Price Percent Change (%) | 0.22% |
52 Week Price Percent Change (%) | -40.00% |
Volume (3 Month Average) (Mil) | 23.43 |
Volume (10 Day Average) (Mil) | 0.98 |
Beta | 2.23 |
Share Related Items
Market Capitalization (Mil) | $843.45 |
Shares Outstanding (Mil) | 187.43 |
Shares Outstanding, Average (FY) (Mil) | 187.82 |
Float (Mil) | 94.52 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 1.11 |
Quick Ratio (FY)) | 1.16 |
Current Ratio (MRQ) | 1.77 |
LT Debt to Equity (MRQ) (%) | 50.41 |
LT Debt to Equity (MRQ) (%) | 50.41 |
LT Debt to Equity (FY) (%) | 55.28 |
Total Debt to Equity (MRQ) (%) | 69.09 |
Total Debt to Equity (FY) (%) | 68.27 |
Profitability
Operating Margin (TTM) (%) | 21.63 |
Operating Margin (MRQ) (%) | 11.09 |
Operating Margin (FY) (%) | 25.43 |
Net Profit Margin (TTM) (%) | 13.95 |
Net Profit Margin (MRQ) (%) | 6.35 |
Net Profit Margin (FY) (%) | 17.08 |
Gross Margin (TTM) (%) | 48.48 |
Gross Margin (MRQ) (%) | 42.16 |
Gross Margin (FY) (%) | 50.53 |
Valuation Ratios
P/E (TTM) | 2.74 |
P/E (FY) | 1.92 |
P/E 5 Fiscal Year High | 7.98 |
P/E 5 Fiscal Year Low | 1.64 |
Price to Revenue (TTM) | 0.37 |
Price to Revenue (MRQ) | 0.52 |
Price to Revenue (FY) | 0.32 |
Price to Cash Flow (TTM) | 2.12 |
Price to Cash Flow (MRQ) | 4.84 |
Price to Cash Flow (FY) | 1.61 |
Price to Free Cash Flow (TTM) | 2.05 |
Price to Free Cash Flow (FY) | 2.40 |
Price to Book (MRQ) | 1.29 |
Price to Book (FY) | 1.31 |
Price to Tangible Book (MRQ) | 2.08 |
Price to Tangible Book (FY) | 1.66 |
Price to Tangible Book - Common (MRQ) | 2.30 |
Price to Tangible Book - Common (FY) | 1.43 |
Per Share Data
Revenue/Share (TTM) | $12.08 |
Revenue/Share (MRQ) | $8.48 |
Revenue/Share (FY) | $13.83 |
EPS Fully Diluted (TTM) | $1.64 |
EPS Fully Diluted (MRQ) | $0.11 |
Book Value/Share (MRQ) | $3.49 |
Book Value/Share (FY) | $3.44 |
Cash Flow/Share (TTM) | $2.10 |
Cash Flow/Share (MRQ) | $0.92 |
Cash Flow/Share (FY) | $2.80 |
Cash (MRQ) | $1.80 |
Cash (FY) | $1.68 |
Management Effectiveness
Return on Equity (TTM) (%) | 54.70 |
Return on Equity (MRQ) (%) | 11.90 |
Return on Equity (FY) (%) | 101.92 |
Return on Assets (TTM) (%) | 16.98 |
Return on Assets (MRQ) (%) | 5.29 |
Return on Assets (FY) (%) | 25.50 |
Return on Investment (TTM) (%) | 26.38 |
Return on Investment (MRQ) (%) | 7.98 |
Return on Investment (FY) (%) | 45.84 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Data provided by Kaleidoscope.