Financial Information
An annual report is not available at this time. Anyone seeking further information about the Company is welcome to review the prospectus on our SEC filings page.
Price & Volume
Recent Price | $4.56 |
Recent Price | 1/30/23 |
52 Week High | $9.81 |
52 Week Low | $3.64 |
5 Day Price Percent Change (%) | -3.18% |
4 Week Price Percent Change (%) | 18.44% |
26 Week Price Percent Change (%) | -22.84% |
52 Week Price Percent Change (%) | -9.70% |
Volume (3 Month Average) (Mil) | 37.63 |
Volume (10 Day Average) (Mil) | 1.29 |
Beta | 2.25 |
Share Related Items
Market Capitalization (Mil) | $854.15 |
Shares Outstanding (Mil) | 187.31 |
Shares Outstanding, Average (FY) (Mil) | 176.51 |
Float (Mil) | 94.40 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 1.09 |
Quick Ratio (FY)) | 0.79 |
Current Ratio (MRQ) | 1.90 |
LT Debt to Equity (MRQ) (%) | 48.93 |
LT Debt to Equity (MRQ) (%) | 48.93 |
LT Debt to Equity (FY) (%) | 195.62 |
Total Debt to Equity (MRQ) (%) | 60.56 |
Total Debt to Equity (FY) (%) | 262.94 |
Profitability
Operating Margin (TTM) (%) | 25.26 |
Operating Margin (MRQ) (%) | 26.03 |
Operating Margin (FY) (%) | 1.76 |
Net Profit Margin (TTM) (%) | 17.83 |
Net Profit Margin (MRQ) (%) | 16.66 |
Net Profit Margin (FY) (%) | -6.49 |
Gross Margin (TTM) (%) | 49.72 |
Gross Margin (MRQ) (%) | 51.92 |
Gross Margin (FY) (%) | 33.39 |
Valuation Ratios
P/E (TTM) | 1.77 |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 7.98 |
P/E 5 Fiscal Year Low | 7.98 |
Price to Revenue (TTM) | 0.31 |
Price to Revenue (MRQ) | 0.36 |
Price to Revenue (FY) | 0.48 |
Price to Cash Flow (TTM) | 1.50 |
Price to Cash Flow (MRQ) | 1.80 |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | 3.31 |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.23 |
Price to Book (FY) | 4.03 |
Price to Tangible Book (MRQ) | 1.49 |
Price to Tangible Book (FY) | 10.21 |
Price to Tangible Book - Common (MRQ) | 1.74 |
Price to Tangible Book - Common (FY) | 14.02 |
Per Share Data
Revenue/Share (TTM) | $14.44 |
Revenue/Share (MRQ) | $12.60 |
Revenue/Share (FY) | $10.08 |
EPS Fully Diluted (TTM) | $2.58 |
EPS Fully Diluted (MRQ) | $0.52 |
Book Value/Share (MRQ) | $3.71 |
Book Value/Share (FY) | $1.13 |
Cash Flow/Share (TTM) | $3.03 |
Cash Flow/Share (MRQ) | $2.52 |
Cash Flow/Share (FY) | $-0.10 |
Cash (MRQ) | $1.24 |
Cash (FY) | $0.61 |
Management Effectiveness
Return on Equity (TTM) (%) | 98.87 |
Return on Equity (MRQ) (%) | 58.53 |
Return on Equity (FY) (%) | -47.56 |
Return on Assets (TTM) (%) | 29.53 |
Return on Assets (MRQ) (%) | 21.05 |
Return on Assets (FY) (%) | -8.04 |
Return on Investment (TTM) (%) | 45.67 |
Return on Investment (MRQ) (%) | 31.79 |
Return on Investment (FY) (%) | -14.76 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Data provided by Kaleidoscope.