Financial Information
An annual report is not available at this time. Anyone seeking further information about the Company is welcome to review the prospectus on our SEC filings page.
Price & Volume
Recent Price | $6.19 |
Recent Price | 8/5/22 |
52 Week High | $11.25 |
52 Week Low | $4.53 |
5 Day Price Percent Change (%) | 0.65% |
4 Week Price Percent Change (%) | 7.09% |
26 Week Price Percent Change (%) | 18.36% |
52 Week Price Percent Change (%) | 10.54% |
Volume (3 Month Average) (Mil) | 22.45 |
Volume (10 Day Average) (Mil) | 0.80 |
Beta | 2.33 |
Share Related Items
Market Capitalization (Mil) | $1,159.47 |
Shares Outstanding (Mil) | 187.31 |
Shares Outstanding, Average (FY) (Mil) | 176.51 |
Float (Mil) | 94.40 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 0.97 |
Quick Ratio (FY)) | 0.79 |
Current Ratio (MRQ) | 1.48 |
LT Debt to Equity (MRQ) (%) | 88.11 |
LT Debt to Equity (MRQ) (%) | 88.11 |
LT Debt to Equity (FY) (%) | 195.62 |
Total Debt to Equity (MRQ) (%) | 111.16 |
Total Debt to Equity (FY) (%) | 262.94 |
Profitability
Operating Margin (TTM) (%) | 13.44 |
Operating Margin (MRQ) (%) | 29.52 |
Operating Margin (FY) (%) | 1.76 |
Net Profit Margin (TTM) (%) | 4.87 |
Net Profit Margin (MRQ) (%) | 21.08 |
Net Profit Margin (FY) (%) | -6.49 |
Gross Margin (TTM) (%) | 40.21 |
Gross Margin (MRQ) (%) | 52.39 |
Gross Margin (FY) (%) | 33.39 |
Valuation Ratios
P/E (TTM) | 11.25 |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 7.98 |
P/E 5 Fiscal Year Low | 7.98 |
Price to Revenue (TTM) | 0.54 |
Price to Revenue (MRQ) | 0.40 |
Price to Revenue (FY) | 0.65 |
Price to Cash Flow (TTM) | 5.88 |
Price to Cash Flow (MRQ) | 1.68 |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | 62.11 |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 2.46 |
Price to Book (FY) | 5.46 |
Price to Tangible Book (MRQ) | 4.51 |
Price to Tangible Book (FY) | 13.86 |
Price to Tangible Book - Common (MRQ) | 5.65 |
Price to Tangible Book - Common (FY) | 14.02 |
Per Share Data
Revenue/Share (TTM) | $11.76 |
Revenue/Share (MRQ) | $15.21 |
Revenue/Share (FY) | $10.08 |
EPS Fully Diluted (TTM) | $0.55 |
EPS Fully Diluted (MRQ) | $0.80 |
Book Value/Share (MRQ) | $2.52 |
Book Value/Share (FY) | $1.13 |
Cash Flow/Share (TTM) | $1.09 |
Cash Flow/Share (MRQ) | $3.66 |
Cash Flow/Share (FY) | $-0.10 |
Cash (MRQ) | $0.92 |
Cash (FY) | $0.61 |
Management Effectiveness
Return on Equity (TTM) (%) | 27.87 |
Return on Equity (MRQ) (%) | 152.43 |
Return on Equity (FY) (%) | -47.56 |
Return on Assets (TTM) (%) | 6.57 |
Return on Assets (MRQ) (%) | 35.91 |
Return on Assets (FY) (%) | -8.04 |
Return on Investment (TTM) (%) | 10.46 |
Return on Investment (MRQ) (%) | 60.36 |
Return on Investment (FY) (%) | -14.76 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Data provided by Kaleidoscope.